| Name | Marks Scored (Out of 500) |
Percentage |
|---|---|---|
| Dilshath G S | 491 | 98.20% |
| Rishikesh B | 481 | 96.20% |
| Vignesh R | 481 | 96.20% |
| Bhanushri S | 477 | 95.40% |
| Name | Marks Scored (Out of 500) |
Percentage |
|---|---|---|
| Roshna Sri B K | 478 | 95.60% |
| Anuvarshini S S | 469 | 93.80% |
| Gowtham M | 466 | 93.20% |
| Name | Marks Scored (Out of 500) |
Percentage |
|---|---|---|
| Dilshath G S | 395 | 98.75% |
| Rishikesh B | 386 | 96.50% |
| Deepthi S | 385 | 96.25% |
| Vignesh R | 385 | 96.25% |
| Bhanushri S | 385 | 96.25% |
| Iniyha K S | 385 | 96.25% |
| Name | Marks Scored (Out of 500) |
Percentage |
|---|---|---|
| Roshna Sri B K | 386 | 96.50% |
| Anuvarshini S S | 381 | 95.25% |
| Gowtham M | 379 | 94.75% |
| Name | Subject |
|---|---|
| Dilshath G S | Physics |
| Subject | Name |
|---|---|
| English [99/100] | Iniyha K S |
| Mathematics [99/100] | Dilshath G S |
| Computer Science [99/100] | Dilshath G S |
| Chemistry [99/100] | Deepthi S |
| Accounts [99/100] | Roshna Sri B K |
| Biology [97/100] | Deepthi S, Vignesh R |
| Commerce [97/100] | Anuvarshini S S |
| Economics [95/100] | Gowtham M |
Neque porro quisquam est qui dolorem ipsum quia dolor sit amet, consectetur, adipisci velit