| Name | Marks Scored (Out of 600) |
Percentage |
|---|---|---|
| sreeja r p | 588 | 98.00% |
| ashwin b | 584 | 97.33% |
| saileesh j p | 584 | 97.33% |
| anchana k | 581 | 96.83% |
| sachin c m | 580 | 96.67% |
| deeksha m | 578 | 96.33% |
| Name | Marks Scored (Out of 500) |
Percentage |
|---|---|---|
| sreeja r p | 492 | 98.40% |
| ashwin b | 489 | 97.80% |
| saileesh j p | 488 | 97.60% |
| anchana k | 487 | 97.40% |
| sachin c m | 487 | 97.40% |
| deeksha m | 487 | 97.40% |
| deepthika evangeline a | 483 | 96.60% |
| deepthika evangeline a | chemistry, history & civics, and tamil |
| sreeja r p | Biology & Computer Applications |
| Saileesh J P | |
| Anchana K | Biology & Tamil |
| Ananyasree M | Computer Applications & Tamil |
| Abi varsha n | History & Civics and Tamil |
| Sudarshana A | |
| Ashwin B |
| Prraneet Raaj B R | Literature in English - paper II |
| Saanvi S J | Biology |
| Abhinav s, deeksha M | History & Civics |
| Ihshana Fathima | Tamil |
| Dhanya B | |
| Vaishnavi P |
| Subject | No. of Centums |
|---|---|
| Literature in English - paper II | 1 |
| tamil | 9 |
| biology | 4 |
| chemistry | 1 |
| computer applications | 3 |
| history & civics | 6 |
| Subject | Student Name |
|---|---|
| English language (english paper - I) [99/100] | sachin C M |
| Mathematics [99/100] | |
| Mass media and Communication [98/100] | shakthi Harini j k, Sri samyukthaa s |
| Geography [97/100] | sreeja r p, Anchana K |
| Physics [93/100] | Saileesh J P |
| Commercial studies [93/100] | Rithvi R |
| Economics [92/100] | Siddharth M |
Neque porro quisquam est qui dolorem ipsum quia dolor sit amet, consectetur, adipisci velit