| QUIZ COMPETITIONS 2026-27: RESULTS | ||
|---|---|---|
| GROUP | NAME & GRADE | PRIZE |
| A LKG & UKG |
Varsshamitra P, UKG A | First |
| Rudran N, LKG D | First | |
| Chezhiyan Sidarth Su Ka, UKG B | Second | |
| Vian V, LKG A | Second | |
| Tarun T R, UKG D | Third | |
| Shrayag Prajith Prakash, LKG B | Third | |
| B Grades 1 & 2 |
Senthan Amudhan R, 1 C | First |
| Venkata Srinivasan K, 2 B | First | |
| Vinabhav Adhitya S S, 1 A | Second | |
| Saanvi Krishnan, 2 A | Second | |
| Vishnu Vardhan S N, 1 B | Third | |
| Elan Brihadeesh, 2 D | Third | |
| C Grades 3 & 4 |
Sai Mithran S, 3 C | First |
| Ram Miruthyanjeyan V, 4 E | First | |
| Niranjan K N, 3 D | Second | |
| Nhehaan S, 4 B | Second | |
| D Grades 5 & 6 |
Saisharath V, 6 C | First |
| Sathvik S, 5 B | First | |
| Sree Sahashra V, 6 E | Second | |
| Iniyavan S, 5 A | Second | |
| E Grades 7 & 8 |
Dharsan M, 8 D | First |
| Sri Anirudh V, 7 B | First | |
| Saradha Meenakshi K, 8 A | Second | |
| Karthikeyan P, 7 A | Second | |
| F Grades 9 & 10 |
Mohammed Thabish Nadheem S, 10 E | First |
| Jasim Rayyan S, 9 B | First | |
| Adarsh A A, 10 A | Second | |
| Siva Dharshini R S, 9 E | Second | |
| G Grades 11 & 12 |
Aadhisheshan K, 12 A | First |
| Pavan Vamshee N, 12 B | Second | |
The School reserves the right of admission.
Submission of the application form does not carry any guarantee of admission.
The age for admission should be in accordance with the statutory regulation of the Board of Education.
Transfer Certificate from the Schools of other states and other boards of education should bear the counter signature of concerned authorities.
Neque porro quisquam est qui dolorem ipsum quia dolor sit amet, consectetur, adipisci velit